Harga dan spesifikasi per March 2024
(OTR Jakarta)
| Models | cc/HP | On-the-Road | |
|---|---|---|---|
| Crosstrek | |||
| 2.0i-S EyeSight | 1995/156 | Rp 549.500.000 | |
| Forester | |||
| 2.0i-S Eyesight | 1995/156 | Rp 659.500.000 | |
| Outback | |||
| 2.5i-Touring EyeSight | 2498/188 | Rp 799.500.000 | |
| BRZ | |||
| MT Eyesight | 2387/237 | Rp 885.000.000 | |
| AT Eyesight | 2387/237 | Rp 895.000.000 | |
| WRX Sedan | |||
| M/T | 2387/275 | Rp 849.500.000 | |
| TS EyeSight | 2387/275 | Rp 949.500.000 | |
| WRX Wagon | |||
| GT-S EyeSight | 2387/275 | Rp 975.500.000 | |
| TS EyeSight | 2387/275 | Rp 1.029.500.000 |
